BOOK
SLIDES
Chapter No. | Chapter Name | Download |
---|---|---|
Chapter 2 | OSI Model | Download |
Chapter 3 | Data & Signals | Download |
Chapter 4 | Digital Transmission | Download |
Chapter 4_2 | Digital Transmission | Download |
Chapter 5 | Analog Transmission | Download |
Chapter 5_2 | Analog Transmission | Download |
Chapter 6 | Bandwidth Utilization | Download |
Chapter 6_2 | Bandwidth Utilization | Download |
Chapter 7 | Transmission Media | Download |
Chapter 8 | Switching | Download |
Chapter 10_1 | Error Detection n Correction | Download |
Chapter 10_2 | Error Detection n Correction | Download |
Chapter 11 | Data Link Control | Download |
Chapter 19 | Logical Addressing | Download |
Chapter 20 | Internet Protocol | Download |
Chapter 21 | Multicasting | Download |
0 comments:
Post a Comment
For Any Requests n Queries .. Please Comment :)